Technical Specifications
Particulars | 30W | 50W | 100W |
Model: | Thor 30WLED | Thor 50WLED | Thor-100W LED |
Lumens /Watt | 130 | 130 | 130 |
Colour Correlation Temperature (CCT) | 3000K;4000K,6000K | 3000K;4000K,6000K | 3000K;4000K,6000K |
LED Source | OSRAM/EVERLIGHT | OSRAM/EVERLIGHT | OSRAM/EVERLIGHT |
Power Factor (PF) | Greater Than 0.90 | Greater Than 0.90 | Greater Than 0.90 |
THD | Less than 15% | Less than 15% | Less than 15% |
Estimated Life of LED Source in Burning Hours | Greater than 500000 | Greater than 500000 | Greater than 500000 |
Warranty | 2 Years | 2 Years | 2 Years |
Dimensions in mm | 210X170X60 | 240x200X75 | 300X250X90 |
Gross Weight in Kg | 1.25 | 2.0 | 3.5 |
Outdoor façade illuminationApplication:
- Sports Arena Lighting
- Front lighting of Hoardings
- Secured Area illumination-Tarmac, secured compound
- Toll Plaza, Commercial building, statue, Flag post illumination