Technical Specifications
| Particulars | 150W | 200W | 300W | 400W |
| Model: | Cruizer 150WLED | Cruizer 200WLED | Cruizer 300WLED | Cruizer-400W LED |
| Lumens /Watt | 160 | 160 | 160 | 160 |
| Colour Correlation Temperature (CCT) | 3000K;4000K,6000K | 3000K;4000K,6000K | 3000K;4000K,6000K | 3000K;4000K,6000K |
| LED Source | OSRAM/EVERLIGHT | OSRAM/EVERLIGHT | OSRAM/EVERLIGHT | OSRAM/EVERLIGHT |
|
Power Factor(PF) |
Greater Than 0.90 | Greater Than 0.90 | Greater Than 0.90 | Greater Than 0.90 |
| THD | Less than 15% | Less than 15% | Less than 15% | Less than 15% |
| Estimated Life of LED Source in Burning Hours | Greater than 50000 | Greater than 50000 | Greater than 50000 | Greater than 50000 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Dimensions in mm | 390X300x150 | 390X300x150 | 500X400x250 | 500X400X250 |
| Gross Weight in Kg | 3.50 | 4.50 | 6.50 | 7.50 |
| SPD | 10.0KVA | 10.0KVA | 10.0KVA | 10.0KVA |
| System Efficiency | >85% | >85% | >85% | >85% |




