| Minimum Input Pressure | 0.5Kg/Cm2 |
| Maximum TDS of Input Water Stages | 2000ppm |
| Prefilter with separate Housing prior to the main purifier | Yes with 5 Micron Polypropylene Filter
|
| Stages | Six inclusive of a Prefilter with separate housing prior to the Main purifier with 5 Micron Polypropylene Filter |
| First Stage | 5 Micron Polypropylene for filtering suspended solids |
| Second Stage | Silver impregnated Granular Activated Carbon for an effective bacteriostatic effect of silver along with the removal of chloroform hydrocarbons; chlorine; odour & improves the taste of water |
| Third Stage | Best Quality Dow Filmtec TFC RO Membrane BW1812-/Pentair -removes all kinds of poisons like lead; arsenic; chromium both trivalent & Hexavalent; pesticides, bacteria; viruses, cysts. |
| Fourth Stage | 11 Watt Osram/Philips Fluorescent Tube UV treatment for excellent UV action against Bacteria/Viruses |
| Fifth Stage | Alkaliser Cartridge |
| Tank Capacity | 10 Litres |
| Auto Flushing | For Longer life of Membrane (Prevention of fouling) |
| Pump | Very high-quality AQ&Q E-100 or equivalent (100 GPD- High-Pressure Diaphragm Pump) for longer life of Membrane (prevention of choking) & better purification |
| SMPS | For consistent current outputs & better voltage tolerances (140VAC to 300VAC) |
| Dimensions | 850mmX450mmX300mm |
| Gross Weight | 13.5Kg |
Products, Reverse Osmosis Water Treatment, Water Treatment
Nero Water Purifier-RO + UV + Alkaliser
Original price was: ₹12,500.00.₹9,250.00Current price is: ₹9,250.00.
| Minimum Input Pressure | 0.5Kg/Cm2 |
| Maximum TDS of Input Water Stages | 2000ppm |
| Prefilter with separate Housing prior to the main purifier | Yes with 5 Micron Polypropylene Filter
|
| Stages | Six inclusive of a Prefilter with separate housing prior to the Main purifier with 5 Micron Polypropylene Filter |
| First Stage | 5 Micron Polypropylene for filtering suspended solids |
| Second Stage | Silver impregnated Granular Activated Carbon for an effective bacteriostatic effect of silver along with the removal of chloroform hydrocarbons; chlorine; odour & improves the taste of water |
| Third Stage | Best Quality Dow Filmtec TFC RO Membrane BW1812-/Pentair/equivalent -removes all kinds of poisons like lead; arsenic; chromium both trivalent & Hexavalent; pesticides, bacteria; viruses, cysts. |
| Fourth Stage | 11 Watt Osram/Philips Fluorescent Tube UV treatment for excellent UV action against Bacteria/Viruses |
| Fifth Stage | Alkaliser Cartridge |
| Tank Capacity | 10 Litres |
| Auto Flushing | For Longer life of Membrane (Prevention of fouling) |
| Pump | Very high-quality AQ&Q E-100 or equivalent (100 GPD- High-Pressure Diaphragm Pump) for longer life of Membrane (prevention of choking) & better purification |
| SMPS | For consistent current outputs & better voltage tolerances (140VAC to 300VAC) |
| Dimensions | 850mmX450mmX300mm |
| Gross Weight | 13.5Kg |





