Technical Specifications
Particulars | 10W | 20W |
Model: | Alston 10WLED | Alston 20W LED |
Lumens /Watt | 100 | 100 |
Colour Correlation Temperature (CCT) | 3000K;4000K,6000K | 3000K;4000K,6000K |
LED Source | Edison/Ever light | Edison/Ever light |
Power Factor(PF) |
Greater Than 0.90 | Greater Than 0.90 |
THD | Less than 15% | Less than 15% |
Estimated Life of LED Source in Burning Hours | Greater than 50000 | Greater than 50000 |
Warranty | 2 Years | 2 Years |
Dimensions in mm | 600X12X12 | 1200X12X12 |
Gross Weight in Kg | 0.100 | 0.200 |
Application:
- Indoor Building/Room Lighting
- Interior Lighting-Flats/Independent HouseslCommercial Buildings/Offices