,

Solar Photovoltaic Panel

3,350.00

Technical Specification

Type 100w SPV 150W SPV 270W SPV 325W SPV
PMP/W 100 150 270 325
IMP/A 6.83 8.17 8.73 8.76
VMP/V 18.03 18.53 30.9 37.2
ISC/A 6.811 8.64 9.18 9.25
VOC/V 22.125 22.21 38.4 45.9
Gross Weight 8 10 18.5 Kg 20.5Kg
LXBXH (MM) 1140X660X30 1485X660X30 1660X990X35 1960X990X35

 

Performance Warranty – 25 Years

Junction Box – IP 67

Categories: ,

Technical Specification

Type 100w SPV 150W SPV 270W SPV 325W SPV
PMP/W 100 150 270 325
IMP/A 6.83 8.17 8.73 8.76
VMP/V 18.03 18.53 30.9 37.2
ISC/A 6.811 8.64 9.18 9.25
VOC/V 22.125 22.21 38.4 45.9
Gross Weight 8 10 18.5 Kg 20.5Kg
LXBXH (MM) 1140X660X30 1485X660X30 1660X990X35 1960X990X35

 

Performance Warranty – 25 Years

Junction Box – IP 67

Wattage

100W, 150W, 270W, 325W

Reviews

There are no reviews yet.

Be the first to review “Solar Photovoltaic Panel”
Scroll to Top
Grenoble